| Type | Gearless, oil free, permanent magnet synchronus motor driven type Passenger Lift . |
| Capacity | 1000 Kg. (13 Passengers) |
| No. of stops | 6 Stops |
| Travelling speed | 1.6 Meter per second |
| Car Travel height | 21 Meters (Approximate) |
| Floor Designations | G, 1,2,3,4,5 |
| Power rating | Compatible with the capacity of the lift as mentioned above with 180 starts per hour mi |
| Number of entrances. | one arranged in the same line in |
| Shaft size | 2200 mm (Width) x 2300 mm (Depth) |
| Cabin size | 1500 mm (Width) x 1600 mm (Depth) x 2400 mm (Height) |
| Door size | 1000 mm (Width) x 2100 mm (Height) [Center opening(CO)] |
| Machine Room Dimension: | 2300 mm x 4000 mm |
| Pit depth | 1600 mm. |
| Overhead Height | 4600 mm |
| Machine room location: | Directly Above Hoist Way. |
| Power source | 400 Volt. (+10%), 3-Phase, 50Hz. |
| Light mains | 230 Volt. (+10%), single-phase 50Hz. |
| Signal source | 24 volt. D.C or as designed. |
| AVR | Yes |
| Operation System | Simplex |
| Control system | Collective selective with fully programmable microprocessor control |
| Additional controls & accessories | |
| Maintenance control | |
| Traction Machine | |
| Drive system | |
| Air Supply: | Automatically activated |
| Smooth leveling | |
| CAR | yes |
| a) Cabin floor | |
| b) Car frame & safety | |
| c) Car type | |
| e)Cabin walls | |
| f) Cabin door: | |
| g) Car Ceiling | |
| h) LOP & COP | |
| Door | yes |
| Door sills | |
| Door operation | yes |
| Safety features | yes |
| Guide rails | 4 P |
| Suspension rope | yes |
| Speed governor & safety gear | yes |
| Counter weight condition | yes |
| a)Buffer | Hydraulic Buffer Spring |
| b)Pre & Final limit switch | yes |
| Traveling cable, wiring | yes |
| Automatic Rescue Device (ARD) | yes |
| Painting | |
| Operation and Maintenance | |
| Standard /Conformity |

ALL PRODUCT
Reviews
There are no reviews yet.