| Brand | Aigather |
| Country of Origin | China |
| Model | A-9533S Corded 2D Barcode Scanner |
| Processor | 1G 1.2G Dual-core |
| Light Source | LED White light |
| Distance | : 80-100m for 2.4G (in opening area) |
| Memory | Memory 512000bits |
| Image Sensor | 640*480pixels -1280*800 pixels |
| Resolution | (maximum) ≥4mil |
| Minimum Print Contrast | 20% Reflection Difference |
| Image Field of View | Horizontal: 50°; Vertical: 38° |
| Reading Angle Pitch: | 0-360°; Roll(Tilt): ±60°; Skew (Yaw): ±60° |
| Decoding Capability | 2D Reading Angle Pitch: 0-360°; Roll(Tilt): ±60°; Skew (Yaw): ±60° |
| Color | Black |
| Input Volt | 5 VDC (+/- 10%)/500mA |
| Reading Indicators | LED light&Buzzer(adjustable tone and volume) |
| Ambient light Indoor: | 0 to 6,000 lux; Outdoor: 0 to 100,000 lux |
| Warranty | 2 Years |
Aigather HD A-9533S 2D QR & Barcode 2025
15,500.00৳
Aigather HD A-9533S 2D QR & Barcode 2025
Type-C/USB+2.4G, with stand
·Material: ABS+PC+TPU
·Image: 1280*800 pixels, Aigather HD A-9533S 2D QR & Barcode 2025
·4mil resolution, read all main 1D/2D codes
·Imaging Speed: 60 fps
·1.2G Dual-core CPU, Memory 512000bits
·Multifunctional base: pairing, searching and factory default
·Battery capacity: 2000mAh, Aigather HD A-9533S 2D QR & Barcode 2025
·Distance: 80-100m for 2.4G (in opening area)
Category: Aigather
Description
Reviews (0)
Be the first to review “Aigather HD A-9533S 2D QR & Barcode 2025” Cancel reply

ALL PRODUCT
Reviews
There are no reviews yet.