| Brand | Aigather |
| Country of Origin | Taiwan |
| Assemble | China |
| Model | A-80 wired 2D Barcode Scanner |
| Dimensions | : 6 in. H x 2.5 in. W x 3.34 in. D 15.2 cm H x 6.3 cm W x 8.4 CM |
| Light Source | LED White light |
| Image Sensor | 640*480pixels -1280*800 pixels |
| Resolution | (maximum) ≥4mil |
| Minimum Print Contrast | 20% Reflection Difference |
| Image Field of View | Horizontal: 50°; Vertical: 38° Speed: 120 fps |
| Reading Angle Pitch: | 0-360°; Roll(Tilt): ±60°; Skew (Yaw): ±60° |
| Decoding Capability | 2D Reading Angle Pitch: 0-360°; Roll(Tilt): ±60°; Skew (Yaw): ±60° |
| Color | Black |
| Input Volt | 5 VDC (+/- 10%)/500mA |
| Reading Indicators | LED light&Buzzer(adjustable tone and volume) |
| Ambient light Indoor: | 0 to 6,000 lux; Outdoor: 0 to 100,000 lux |
| Warranty | 2 Years |
Auto scan Desktop Barcode Scanner price in Bangladesh Aigather A-80
14,200.00৳
Auto scan Desktop Barcode Scanner
Wired Aigather A-80
·Material: ABS+PC+TPU
·Read all main 1D/2D
· Processor 1G CPU
·Light Source: LED Red light (Osram from Germany)
·Image: 640*480 (Global shutter)
·Resolution(maximum): 4mil
·Imaging Speed: 120 fps Auto scan Desktop Barcode Scanner
·Print Contrast Ratio(minimum): ≥15%
·Motion Tolerance: 2M/sec
Description
Reviews (0)
Be the first to review “Auto scan Desktop Barcode Scanner price in Bangladesh Aigather A-80” Cancel reply

ALL PRODUCT
Reviews
There are no reviews yet.